Appearance | ||
Size Material | Band Color | Black / WhiteButton |
Button | 4 Hard Keys | |
Band Material | Silicone Gel | |
Case Material | ABS+PC | |
Net weight | 45 | |
Gross weight | 140 | |
Product Packaging Dimensions | 16cm*11cm*2.8cm | |
Specification | Chip Processor | Nordic nRF52832 |
Heart rate chip | HRS3300 | |
Battery | 140mAh, Lithium Polymer Battey | |
Screen | 1.26inch/168x144 Monochrome/Memory LCD | |
Protection Rating | IP68 | |
Backlight | Yes (white) | |
APP | IOS & Android | |
Standby time | 99 Days (Offline Mode) | |
Reminder Mode | Vibration | |
Sensor | 3-Axis Motion Sensor | Heart Rate Sensor (PPG) | |
Communication | Bluetooth 5.0/4.0 | NFC | ANT+® | |
NFC * | ISO/IEC 14443A, NFC Forum Type 2 Tag | |
SE (Security Element) * | GP2.2 Java Smart Card CC | EAL5+ Certification Contact&Contactless Commuication (ISO/IEC 14443 TypeA/B & Felica, ISO/IEC 7816-4, Mifare One Emulation) |
|
Features | Highlight Selling Points | ePaper Monochrome Screen | Always-on Low Power Consumption | 99 Days Standby NFC Tag | Access Card | Royalty Card * Security Element (for public transit entry and payment) |
Phone Required | Support bluetooth 4.0/Android4.4+/IOS8.0+ | |
Package lncludes | Watch,Band Strap,Magnetic Charging Cabie,User Guide | |
* NFC & SE version is alternative. |